IPHRA template dataset (example)
impactR4PHU_data_template.Rd
Survey data
Examples
impactR4PHU_data_template
#> # A tibble: 100 × 315
#> start end today recall_event recall_date recall_month enumerator admin1
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr>
#> 1 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 1 admin…
#> 2 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 5 admin…
#> 3 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 4 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 5 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 6 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 5 admin…
#> 7 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 8 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 9 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 2 admin…
#> 10 2023-07-… 2023… 2023… [RECALL EVE… 2023-01-01… 2023-01-01T… 3 admin…
#> # ℹ 90 more rows
#> # ℹ 307 more variables: admin2 <chr>, admin3 <chr>, admin4 <chr>,
#> # cluster <chr>, respondent_age <chr>, respondent_sex <chr>,
#> # respondent_consent <chr>, hohh_status <chr>, hohh_status_other <chr>,
#> # residency_status <chr>, population <chr>, population_estimate <chr>,
#> # dod_idp_returnee <chr>, date_dod_idp_returnee <chr>,
#> # doa_idp_returnee <chr>, date_doa_idp_returnee <chr>, …